Active Partnerships and Collaborations
S.No. | Name of collaborating (partner) institution | Description of agreement (purposes) | Beginning agreement date | Ending date |
1. | Indiana University – Bloomington, Indiana, USA | Agreement of Academic Cooperation and Exchange between The Trustees of Indiana University on behalf of the Office of the Vice President for International Affairs and University : student and faculty mobility, collaborative research. | 07.10.2016 (MoU) | 07.10.2021
|
2. | Ludwigsburg University of Education, Germany | MoU on education and research cooperation in all fields of academic endeavor: student and faculty mobility, collaborative teaching (in situ and online) | 30.08.2017 (MoU) | 29.08.2021 |
3. | Babes-Bolyai University, Cluj-Napoca, Romania | For exchange of students, faculty and non-teaching staff under the Erasmus+ Programme | 16.09.2015 (MoU) | September 2021 |
4. | Friends of University in the US | FAUD is public charity registered in the US state of California established to facilitate higher education activities involving University. | 06.11.2012 (affidavit) | No fixed termination |
5. | Kyoto University, Japan | Collaboration of School of Human Ecology with KU Department of Asian and African Studies: SHE doctoral scholar to KU for one month, repeated once a year. | September 2017 (collaboration letter) | September 2020 |
6. | German Academic Exchange Service (DAAD) with Center for Modern Indian Studies (CeMIS), Georg-August-University of Göttingen, Germany | Student and faculty mobility programme: postgraduate, doctoral, post-doctoral, faculty per DAAD programme ‘A New Passage to India’. | March 2019 (collaboration letter) | February 2023 |
Past Partnerships and Collaborations
S.no. | Name of collaborating (partner) institution | Description of agreement (purposes) | Beginning agreement date | Ending date |
1. | University of Hawaii, USA | MoU between University and the University of Hawai’i, Manoa (Study Abroad Center): Study in Delhiprogramme. 9 UH students enrolled between 2013 and 2016 for one semester of one year in University School of Undergraduate Studies and School of Liberal Studies. 3 UH faculty members were engaged at University under the same programme. UH students paid University tuition during their semesters of study. UH faculty were paid by their parent institution. UH faculty taught courses for which UH and University students registered and were awarded academic credit. | 08.11.2012 (MoU) | May 2016 |
2. | Norwegian Institute of International Affairs (NUPI) | Research grant from the Norwegian Institute of International Affairs (NUPI), under ‘INDNOR Programme’ (Norwegian Ministry of Foreign Affairs, May 2012). ‘The state, globalization and industrial development in India’ (Project number 225825/H300). | 01.09.2013 | 01.09.2016
|
3. | International Institute of Social Studies and Erasmus University, Netherlands | MoU between University and Institute of Social Studies, Erasmus University, Netherlands | 19.06.2013 | 19.06.2017
|
4. | Yale University, CT, USA | Agreement between Yale University and University Centre for Early Childhood Education and Development (CECED): research | 22.04.2014 | 31.03.2015
|
5. | British Council education partnershipwith Royal College of Art, UK | Collaboration between University School of Design and the Royal College of Art (RCA), London: Knowledge Economy Partnerships 2013 Fund. Short faculty visits. | 28.10.2013 | 13.01.2014
|
6. | British Academy partnership with Nottingham Trent University, UK | Sustaining culture in local environments. Learning from the Indian handicrafts sector. | 01.11.2014 | 31.10.2017
|
7. | San Francisco State University USA | Collaborative research, organizing seminars andworkshops, sharing of expertise on curricula and pedagogy, etc. (business studies) | 09.04.2012 | April 2017 |
8. | The Glasgow School of Art, UK | For exchange of students and staff under the Erasmus+ Programme. | 01.09.2016 | 01.09.2017 |
9.
| University of Brighton, UK | Research project title: ‘Making Liveable Lives: Rethinking Social Exclusion’ (PI: Dr. Niharika Banerjea) | 15.06.2016 | January 2017 |
10.
| Yale University, CT, USA | Collaboration agreementw. CECED | 01.09.2017 | 31.12.2018 |
11. | University of Northampton, UK | To promote 1) academic exchanges & faculty collaboration in teaching / research, initially and significantly, in social enterprise; 2) student exchanges; 3) design & Implementation of academic programmes (joint programme development, exploration of collaboration at course level, e.g. the MBA Social Enterprise) | 04.03.2013 | 03.03.2016 |
12. | Bank Street College of Education, New York, USA | Collaboration on research projects of mutual interest and benefit; sharing of expertise on curricula and pedagogy, organising symposia, seminars, conferences, and joint projects; mutual exchange of resource for joint collaborative projects; exchange of students and faculty, development of joint educational programmes | 15.07.2013 | July 2018 |
13. | British Council with European Commission of the EU funding a consortium of University; Shiv Nadar University, Noida; Jadavpur University, WB; University of Hyderabad; King’s College London, UK; University of Bologna, Italy. | ‘Enhancing quality, access and governance of undergraduate education in India’ (Project E-QUAL). Partnership involved co-development of OER’s for use in blended learning material; 8 student and faculty conferences on e-learning; mobilities of faculty, students and project staff of the 6 partner institutions. | Signed in May 2014 (2013 – 2017) | May 2017 |
14. | Metropolitan State University of Denver (MSUD), USA | Collaboration Project. Fulbright-Hays (U.S. Dept. of State and Fulbright Commission), Group Project Abroad Program: ‘State and Society in Modern India: aSeminar for Colorado Educators’ (May – June, 2018): 4 University faculty members were resource persons/lecturers. |
| May 2018 (2 weeks) |
15. | University of Edinburgh, UK | ‘Teaching Feminisms’: UGC - UKIERI project of University and University of Edinburgh with short exchanges of students and faculty in 2018 and 2019; public lectures. (PI: Prof. Krishna Menon, School of Human Studies) | 2017 | 2019 |
Association/Consortium/Institute Memberships:
1. | Shastri Indo-Canadian Institute, 2016 - |
2. | U. N. Global Compact Network India (GCNI), 2016 - |
3. | Consortium of Humanities Centers and Institutes, USA, 2019 - |
4. | Asia-Pacific Higher Education Network for Safeguarding Intangible Cultural Heritage, 2018 - |
5. | International Associationof Universities, 2013 - |
6. | United States – India Educational Foundation, 2010 - |
7. | Urban Knowledge Network Asia, 2011 - |
8. | Humanities Across Borders (International Institute of Asian Studies, Netherlands, and Mellon Foundation, USA), 2017 - |